The Research Office of Pathology ACP provides administrative support to allow our researchers to focus on research activities with the ultimate aim of improving patient care. Some of the research activities in Pathology ACP are as follows:
The Pathology ACP Pitch-for-Funds Grant aims to promote laboratory-based research within Pathology ACP especially among junior doctors (residents/ trainees) and junior scientific/ technical staff.
The grant award will allow them to acquire experience in applying for grants, study design, project work, writing papers and presenting their data at an early stage of their career. It may also be used to jump start laboratory studies providing pilot data leading on to external and national grant funding.
We congratulate the following successful awardees and wish them every success in their research endeavours! We would also like to thank their mentors for their invaluable support and guidance!
Awardees | Project Details |
Mr Jonathan Lim Research Officer II, SGH Div of Pathology | Project Title: Harmonisation study for 4 PD-L1 clones in triple negative breast cancer Project Duration: Mentor(s): |
Dr Shi Ruoyu Seniro Resident, SGH Dept of Anatomical Pathology | Project Title: The utility of next-generation sequencing in diagnosis of histopathologically overlapped inflammatory myofibroblastic tumour and IgG4-related disease Project Duration: Mentor(s): A/Prof Kenneth Chang |
Awardees | Project Details |
Ms Fiona Liaw | Project Title: Enhanced detection of chromosomal abnormalities in B-cell lymphoma neoplasms by conventional cytogenetics using a new mitogen cocktail comprising pokeweed mitogen (PWM), 12-O-tetradecanolyphorbol-3-acetate (TPA), ionophore (I), and CpG Oligonucleotide (DSP) with Interleukin2 (IL2) Project Duration: 1 Oct 2018 – 31 Mar 2020 Mentor(s): A/Prof Tien Sim Leng A/Prof Alvin Lim |
Dr Chow Chun Yuen | Project Title: The utility of ERG and PTEN in diagnosing acinar adenocarcinoma of the prostate in core biopsy specimens and their value in predicting outcome in Singaporean men Project Duration: Mentor(s): Dr Aye Aye Thike |
Ms Nur Diyana Binte Md Nasir Research Officer I, SGH Dept of Anatomical Pathology | Project Title: Role of intra-tumoural cholesterol metabolism in breast cancer arising in young women Project Duration: Mentor(s): |
Dr Cheng Xiu Fen Resident, SGH Dept of Anatomical Pathology | Project Title: Project Duration: Mentor(s): |
Awardees | Project Details |
Dr Deborah Lai Medical Officer, SGH Dept of Microbiology | Project Title: Project Duration: Mentor(s): |
Dr Dominique Seow Medical Officer, SGH Dept of Anatomical Pathology | Project Title: Multiplex immunofluorescence approach to study tumour-infiltrating lymphocytes in Triple-Negative Breast Cancer Project Duration: Mentor(s): |
Ms Clara Ong Research Officer I, SGH Dept of Anatomical Pathology | Project Title: Study of Janus Kinase 2 (JAK2) genomic alterations and potential role as biomarker in Triple Negative Breast Cancer Project Duration: Mentor(s): A/Prof Alvin Lim Dr Joe Yeong |
Ms Marybeth Tan Medical Laboratory Technologist I, SGH Dept of Microbiology | Project Title: Project Duration: Mentor(s): Dr Puong Kim Yoong |
Awardees | Project Details |
Mr Jeffrey Lim Medical Technologist, SGH Dept of Anatomical Pathology | Project Title: Multiplex immunofluorescence approach to study tumour infiltrating lymphocytes: A breast cancer paradigm Project Duration: Mentor(s): Prof Tan Puay Hoon Dr Aye Aye Thike |
Awardees | Project Details |
Dr Soo Kai Ling Associate Consultant, SGH Dept of Anatomical Pathology | Project Title: Molecular profiling of Multiple Myeloma (MM) using Cytogenomic Microarray Analysis (CMA) with enriched plasma cell (PCs) populations Project Duration: Mentor(s): A/Prof Alvin Lim Dr Sathish Kumar Gopalakrishnan |
Dr Tracy Loh Resident, SGH Dept of Anatomical Pathology | Project Title: Using next generation sequencing (NGS) for the detection of genetic alterations on FFPE and its application on detection of common mutations in patients with dual primary malignancies. Project Duration: Mentor(s): A/Prof Tony Lim |
Dr Lim Kok Hing Registrar, SGH Dept of Anatomical Pathology | Project Title: Validating a suitable immunocytochemical protocol for the detection of circulating tumour cells Project Duration: Mentor(s): Dr Angela Takano |
Awardees | Project Details |
Dr Deborah Lai Resident, SGH Dept of Anatomical Pathology | Project Title: Role of the reverse Warburg effect in tumorigenesis in Cervical Intra-epithelial Neoplasia Project Duration: 1 Jul 2014 – 30 Sep 2016 Mentor(s): Dr Sophie Bellanger |
Dr Timothy Tay Resident, SGH Dept of Anatomical Pathology | Project Title: Pilot study to investigate the accuracy of p16/Ki-67 immunocytochemical dual stain in detecting Cervical Intraepithelial Neoplasia (CIN) when applied to Papanicolou (Pap) cervical smears with atypical squamous cytology Project Duration: 1 Jul 2014 – 31 Mar 2016 Mentor(s): |
Dr Tan Yen Ee Associate, SGH Dept of Microbiology | Project Title: Project Duration: Mentor(s): |
Stay Healthy With
© 2025 SingHealth Group. All Rights Reserved.