6 winners were selected from abstract submissions received from Singapore and globally.

| Winner | Taming the Storm: Enhancing Patient and Staff Safety through Code Purple Simulation Training to improve the management of patients with Dangerous, Aggressive and Violent (DAV) behaviour in a New Hospital | Main Author: Dr Tracey Li Mun Wing Woodlands Health, Singapore |
| 1st Runner Up | Enhancing Delirium Care Training with DeliROOM: An Innovative Teaching and Learning Approach | Main Author: Ms Seri Wadaniyah Binte Mohamad Razak Sengkang General Hospital, Singapore |
| 2nd Runner Up | A Simulation-Based Training for Community Care Screeners | Main Author: Mr William Loh Kwong Wai Shiu Hospital, Singapore |
| Winner | Utilizing an in-Unit Simulation Station for Low Fidelity High Frequency Training | Main Author: Ms Audrey Moore Lucile Packard Children's Hospital Stanford, United States |
| 1st Runner Up | Student Perspectives on the Use of Simulation in Health Professions Education Courses in Philippine State Universities | Main Author: Dr Jenniffer Paguio University of the Philippines Manila, Philippines |
| 2nd Runner Up | Gamification of Dermatoscopy Education using a smartphone mobile platform | Main Author: Dr Oh Choon Kiat Singapore General Hospital, Singapore |
© 2025 SingHealth Group. All Rights Reserved.