Date: 05 Nov 2025, Wed | Time: 1430 - 1530 | Track Type: Oral Presentations
Time Allocation per Presentation
| Presentation Order | Oral Presenters | Institution | Presentation Title |
|---|---|---|---|
| 1 | Dr James Waters | University of Texas Rio Grande Valley, United States | Student Satisfaction with an Innovative Educational Approach in the Time of COVID-19 |
| 2 | Mr Tim Yuen | Innova Medical, Taiwan | Interpretable AI for human-centred, Holistic Care Learning |
| 3 | Prof Dinker Ramananda Pai | Mahatma Gandhi Medical College and Research Institute, Sri Balaji Vidyapeeth, Puducherry, India | Simulated patients for training of phase I medical students in Attitude Ethics and Communication [AETCOM] - a mixed method study |
| 4 | Dr Lo Lai Oi Irene | Queen Elizabeth Hospital, Hong Kong | How to make realistic and cost-effective manikin models for advanced trauma procedures: emergency cricothyroidotomy, ER thoracotomy and perimortem caesarean section? |
| 5 | Ms Nuraisha Bte Hussein | Changi General Hospital | Clinical Learning Passport: an initiative to enhance Nursing Students' learning experience in Emergency Department |
| Presentation Order | Oral Presenters | Institution | Presentation Title |
|---|---|---|---|
| 1 | Mr Sheikh Hasnain Arshad | The Aga Khan University, Pakistan | Cost-Effective Repairs for Simulation Trainers in Resource-Limited Settings |
| 2 | Mr Sheikh Hasnain Arshad | The Aga Khan University, Pakistan | A Low-cost Innovative Simulator for Hemorrhoid Ligation Training Using Repurposed Materials |
| 3 | Dr Oh Choon Kiat | Singapore General Hospital | Gamification of dermatoscopy education using a smartphone mobile platform |
| 4 | Mr Ka Ki Wong | Pamela Youde Nethersole Eastern Hospital, Hong Kong East Cluster, Hospital Authority | Incorporating Clinical Simulation with Hands-on Practice for Inter-hospital and Intra-hospital Transfer of Critically Ill Adult Patients in Hong Kong East Cluster |
| 5 | Dr Elizabeth Lim Wen Ling | Singapore National Eye Centre | Invention of a Novel, Realistic Ophthalmic Block Simulator for Ophthalmology Trainees |
| Presentation Order | Oral Presenters | Institution | Presentation Title |
|---|---|---|---|
| 1 | 1) Mr Muhammad Alif Abu Bakar 2) Mr Andreas Garcia |
1) KK Hospital 2) National University of Singapore |
ImmersiFit |
| 2 | Dr Jenniffer Paguio | University of the Philippines Manila | Student Perspectives on the Use of Simulation in Health Professions Education Courses in Philippine State Universities |
| 3 | Ms Jeanie Phang Phaik Ying | Singapore General Hospital | In Situ Simulation : A Promising Risk Management Tool for Improving Patient Safety |
| 4 | Ms Audrey Moore | Lucile Packard Children's Hospital Stanford, United States | Utilizing an in-Unit Simulation Station for Low Fidelity High Frequency Training |
| 5 | Mr Ghulam Nabie | Aga Khan University Hospital, Pakistan | Azure-Based Reservation, Booking, and Inventory Management System at CIME |
| Presentation Order | Oral Presenters | Institution | Presentation Title |
|---|---|---|---|
| 1 | Mr Ghulam Nabie | Aga Khan University Hospital, Pakistan | LinkedIn Strategy for Sim Centres: A Proven Approach from a Global Simulation Centre |
| 2 | Ms Hamsha Rehan | Aga Khan University Hospital, Pakistan | From Data to Decisions: Elevating Your Sim Centre into a Data-Driven Smart Centre |
| 3 | A/Prof Joanne Somerville | University of Western Australia | Advancing Paediatric Simulation in Medical Education: An evaluation of the impact of a simulation program aimed at teaching low-frequency, high-impact clinical scenarios to undergraduate Third-Year Medical Students during the paediatric clerkship. |
| 4 | Dr Rajeshkumar G Kathrotia | All India Institute of Medical Sciences | Collaborative Crafting of low fidelity simulation by medical undergraduate to Promote Higher-Order Cognitive Skills in Physiology Among Medical Undergraduates: A mixed method study |
| 5 | Ms Suhailah Nasir | Changi General Hospital | C(H)ATS: Creating Hand Hygiene Awareness Through Simulation |
© 2025 SingHealth Group. All Rights Reserved.