Year/Cycle | Student Awardee | Surgery ACP Mentor | Project Title |
FY15 Cycle 1 | How Guo Yuan | Dr Amos Loh Hong Pheng | MYOD Mutation and NCOA2 Gene Rearrangement in Rhabdomyosacroma |
Hay Aik Siew Robyn | Assoc Prof Tay Shian Chao Vincent | A Biomechanical Analysis of Tensile Distribution in 6-strand Lim-Tsai Flexor Tendon Repais | |
FY15 Cycle 2 | Goh Jia Ying | Dr Sophia Chew | The Effect of Pre-operative Anemia versus Intra-operative Anemia on the Incidence of Acute Kidney Injury after Cardiac Surgery in an Asian Population |
Goh Seow Hng Graham | Assoc Prof Lo Ngai Nung | Unicompartmental Knee Arthroplasty Achieves Greater Flexion with No Difference in Satisfaction at Two Years Versus Total Knee Arthroplasty in Patients Younger than 55 Years Old | |
FY16 Cycle 2 | Tan Xin Zhong Timothy | Adj Asst Prof Wong Ting Hway | Injury in the Over 55: A Prospective Pilot Study of Impact of Injury on Health, Healthcare Utilisation and Caregiver Burden for Older Patients after for Moderate and Severe Injury |
Khoo Chun Yuet | Adj Assoc Prof Goh Kim Poh Brian | Systematic Review of studies validating current prognostication systems for gastrointestinal stromal tumors (GISTs) | |
FY17 Cycle 2 | Ralene Sim | Adj Assoc Prof Tan Hiang Khoon | The Effect of Primary Treatment On Histopathological Patterns and Choice of Neck Dissection In Regional Failure of Nasopharyngeal Carcinoma Patients |
Trina Chia | Adj Assoc Prof Tan Hiang Khoon | Factors that dictate the decision to opt for traditional open thyroidectomy or for minimally invasive thyroid surgery amongst patients and medical professionals | |
FY18 Cycle 1 | Lim Sheng Yang | Dr Tang Tjun Yip | Factors Influencing the Choice of Treatment Modality for Individual Patients with Varicose Veins – Patient and Surgeon Perspective Which treatment modalities Do Vascular Specialists and Patients Prefer to Treat Varicose Veins – Is it Scenario-dependent or What’s In Vogue? |
Yuan Jing | Adj Assoc Prof Henry Tan Kun Kiaang | Ossiculoplasty – a 20-year review: epidemiology, outcomes, and prognostic factors in a tertiary pediatric institution | |
Nandhini Srinivasan | Adj Assoc Prof Brian Goh Kim Poh | Systematic review of the clinical utility and validity of the Sendai and Fukuoka Consensus Guidelines for the management of Intraductal Papillary Mucinous Neoplasms of the Pancreas | |
FY18 Cycle 2 | Syn Li Xun Nicholas | Adj Assoc Prof Goh Kim Poh | Liver resection for hepatocellular carcinoma: Risk factors, complications, learning curves, and prognostic models |
Ian Wee | Dr Teo Jin Yao | The use of multiple-failure time survival model to investigate prognostic for recurrence of CRC metastases | |
FY19 Cycle 2 | Sarah Tham | Dr Jay Lim Kheng Sit | Scribe to Byte Project |
FY20 Cycle 1 | Chan Kai Siang | Prof Goh Kim Poh, Brian | Comparison between long and short-term venous patencies after pancreatoduodenectomy with portal/superior mesenteric vein resection by reconstruction type |
FY20 Cycle 2 | Ma Jing Yi | Assoc Prof Lim Chwee Ming | Deciphering the immunologic advantage of recurrent nasopharyngeal carcinoma |
Lim Kia Teng | Asst Prof Amos Loh | Loss of Heterozygosity Profiling of Asian and Non-Asian Wilms Tumors by Multiplex Ligation-Dependent Probe Amplification | |
Rachel Park Huei-Sook | Prof Goh Kim Poh, Brian | Evaluation of current consensus guidelines for the management of mucinous cystic lesions of the pancreas |
Stay Healthy With
© 2025 SingHealth Group. All Rights Reserved.