SingHealth Duke-NUS Academic Medical Centre will NEVER ask you to transfer money over a call. If in doubt, call the 24/7 ScamShield helpline at 1799, or visit the ScamShield website at www.scamshield.gov.sg.

The AM Research Grant Initiative provides funding support to deserving translational and clinical research within the SingHealth Duke-NUS Academic Medical Centre (AMC).
You may view our latest AM Research Grant Initiative 2023 Recipients below and find out more about the principal investigators involved and their project titles.
| Main Category | Name of Recipient | Institution / ACP | Project Title |
| Start-Up | Dr Yuganthini VIJAYANATHAN | National Neuroscience Institute / Neuroscience | Spatio-distributed metabolism-related genes potentially govern metabolic rewiring, driving malignancy of heterogenous glioblastoma tumor |
| Start-Up | Dr LIU Chang | Singapore Eye Research Institute / Ophthalmology & Visual Sciences | Evaluation of the safety of terahertz scanning system on corneas: Phase I trial |
| Start-Up | Dr Thet Tun AUNG | Singapore Eye Research Institute / Ophthalmology & Visual Sciences | A novel pre-adapted bacteriophage therapy for methicillin resistant Staphylococcus aureus (MRSA) infections |
| Start-Up | Dr FONG Sheng | Singapore General Hospital / Medicine | Developing molecular biomarkers for dementia staging in a Singapore cohort of geriatric patients |
| Start-Up | Dr HO Quan Yao | Singapore General Hospital / Medicine | Immune monitoring of kidney transplant recipients using torque teno virus |
| Start-Up | Dr Henry SOEHARNO | Singapore General Hospital / Musculoskeletal Sciences | Biomechanical assessment of varying megaprosthesis lengths in distal femoral replacement following tumour excision using finite element modelling |
| Start-Up | Dr LEONG Jing Yao | Singapore Health Services / Paediatrics | Deep antigenic interrogation of T-B cell compartments across individuals with divergent tolerogenic or reactive humoral house dust mite response |
| Transition Project | Dr HWANG Le-Ann | National Cancer Centre Singapore / Oncology | Targeting mutant p53 with mutation-specific antibody-based therapeutics |
| Transition Project | Dr Iswaree Devi D/O BALAKRISHNAN | National Heart Centre Singapore / Cardiovascular Sciences | CLARITI: Cardiomyopathy Linked Ambiguous variant Resolution using artificial InTelligence and Induced pluripotent stem cells |
| Transition Project | Asst Prof Simon NUSINOVICI | Singapore Eye Research Institute / Ophthalmology & Visual Sciences | Biological mechanisms of the protective effect of statin medication for the treatment of age-related macular degeneration (AMD) |
| Transition Project | Dr Abby CHOKE | Singapore General Hospital / Musculoskeletal Sciences | Assessing scaffold-guided bone regeneration using a 3D printed polycaprolactone-tricalcium phosphate (PCL-TCP) composite scaffold in a rodent model |
| Transition Project | Dr LI Fang | Singapore General Hospital / Musculoskeletal Sciences | Development of novel surgical technique for 3D printed patient-specific scaphoid replacement: A computational simulation approach |
| Transition Project | Dr Rebecca LIM Qian Ru | Singapore General Hospital / Musculoskeletal Sciences | Development of a novel implant arthroplasty for distal interphalangeal joints of the hand in the treatment of osteoarthritis |
| Transition Project | Asst Prof Robert YAP Tze-Jin | Singapore General Hospital / Musculoskeletal Sciences | In-vivo validation of a novel synthetic braided scaffold for tendon reconstructive surgery |
| Transition Project | Dr THEAN Lai Fun | Singapore General Hospital / Surgery | Spatial transcriptomics to unravel associations of intratumor microbiome with tumor immune microenvironment and metastasis risk in the early-stage colorectal cancer patients |
| Transition Project | Dr Allen WONG Wei Jiat | Sengkang General Hospital / Musculoskeletal Sciences | The use of a rectus abdominis flap in the primary prevention of anastomotic leaks in the Whipple procedure |
| Special Categories | Name of Recipient | Institution / ACP | Project Title |
| Artificial Intelligience Research (AIR) | Dr Annitha ANNATHURAI | Sengkang General Hospital / Emergency Medicine | Development of an AI Tool to predict ED triage at Sengkang General Hospital |
| Health Services Research – HEARTS (HSR-HEARTS) | Dr YEW Jielin | Changi General Hospital / Medicine | Evaluation of the cost-effectiveness of universal screening for primary aldosteronism, a curable form of hypertension |
| Health Services Research – HEARTS (HSR-HEARTS) | Dr NG Yao Yi Kennedy | National Cancer Centre Singapore / Oncology | Measuring the true cost of cancer: A longitudinal study on productivity cost and health-related quality of life for cancer patients |
| Health Services Research – HEARTS (HSR-HEARTS) | Dr KIONG Liqin Kimberley | Singapore General Hospital / Surgery | Assessing stakeholder needs in the implementation of a head & neck cancer survivorship clinic |
| Health Services Research – HEARTS (HSR-HEARTS) | Assoc Prof CHAN Yew Weng | Sengkang General Hospital / Anaesthesiology and Perioperative Sciences | Tracheal intubation through a video laryngeal mask airway – A preliminary assessment |
| Regenerative Medicine and Cell Therapy (RMCT) | Dr CHUE Koy Min | Sengkang General Hospital / Surgery | Understanding the role of the human metagenome in obesity, sarcopenia and sarcopenic obesity – A pilot study |
| SingHealth Duke-NUS AM & National Health Innovation Centre Singapore (NHIC) Joint MedTech Grant | Dr Kelvin GOH Kau Kiat | Singapore General Hospital / Pathology | Development & validation of a scalable multiplex assay for antibiotic therapeutic drug monitoring in patients with difficult-to-treat gram-negative bacterial infections |
| SingHealth Duke-NUS AM & National Health Innovation Centre Singapore (NHIC) Joint MedTech Grant | Dr HO Chi Long | Sengkang General Hospital / Radiological Sciences | SG Brain: AI-augmented clinical radiology platform for ageing brain abnormality detection, using SG population-based Normative MR Brain Aging Atlas |
© 2025 SingHealth Group. All Rights Reserved.